KitchenAid® 0.75 HP Continuous Feed Red Food Waste Disposer
Model #: KCDI075B$349.95
CALL STORE FOR AVAILABILITY
For screen reader problems with this website, please call580-256-00075 8 0 2 5 6 0 0 0 7Standard carrier rates apply to texts.
Classic Maytag Home Appliance Center
580-256-0007
This built-in panel ready bottom mount refrigerator integrates seamlessly with your cabinetry, and the 24" width is perfect for smaller kitchen spaces. The Dual Evaporator offers two independent cooling systems that provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food. And LED lighting illuminates the interior for better visibility to ingredients.
Door Type | Swing |
---|
Door Ajar/Open Alarm | Yes |
---|---|
Automatic Defrost | Yes |
Control Lockout | Yes |
Number of Interior Shelves | 5 |
---|---|
Non Climate Control Drawers | 1 Full Width |
Lighting | LED |
Door Finish | Smooth |
---|---|
Door Style | Flat |
Hidden Hinge | Yes |
Cabinet Finish | Smooth |
Reversible Door | Yes |
Width | 21-3/8 in |
---|---|
Depth Closed Excluding Handles | 21-1/2 in |
Depth With Door Open 90 Degree | 21-3/8 in |
Cabinet Width | 21-3/8 in |
Depth Excluding Doors | 19-1/2 in |
Height To Top Of Door Hinge | 69-9/16 in |
Height To Top Of Cabinet | 69-1/2 in |
Product Weight (lbs.) | 136.7 |
---|---|
Width (in.) | 21.38 |
Appliance Color | Panel Ready |
Depth (in.) | 22.5 |
Height (in.) | 69.56 |
Freezer Capacity (cu. ft.) | 2.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.95 |
Refrigerator Capacity (cu. ft.) | 7.20 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 22 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 19.5 |
Depth Excluding Handles (in.) | 21.5 |
Depth Including Handles (in.) | 22.5 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.56 |
Height Without Door/Hinge (Case) (In.) | 69.5 |
Freezer Door Type | Swing Door |
You Might Also Need
Required for Use
Refrigerator Water Line
$14.95
Installation Services
Refrigerator Installation
$74.95
Haul Away
Appliance Haul-Away
$0.01
Optional Accessories
Affresh Stainless Steel Cleaning Mousse
$6.99
Affresh Stainless Steel Cleaning Wipes
$6.99
Qualifies for Save up to $500 on qualifying Whirlpool purchases.
CALL STORE FOR AVAILABILITY
CALL STORE FOR AVAILABILITY
CALL STORE FOR AVAILABILITY
CALL STORE FOR AVAILABILITY
Allows the refrigerator to be customized to match surrounding cabinets with custom panels and handles (Custom panels and handles not included)
Offers two independent cooling systems that provide a dedicated refrigeration unit to help keep food fresh longer, and a separate system for frozen food
Illuminates the inside of the refrigerator and freezer, providing better visibility. Unlike incandescent bulbs, LED lights use less energy, last longer and require little maintenance
Creates versatile installation options by allowing the refrigerator door to be adjusted to open from either the right or left side
Assures you that this refrigerator is designed to use less energy, help save money on utility bills and help conserve our natural resources.
Product Weight (lbs.) | 136.7 |
Width (in.) | 21.38 |
Appliance Color | Panel Ready |
Depth (in.) | 22.5 |
Height (in.) | 69.56 |
Freezer Capacity (cu. ft.) | 2.75 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 9.95 |
Refrigerator Capacity (cu. ft.) | 7.20 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 22 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Depth Less Door (in.) | 19.5 |
Depth Excluding Handles (in.) | 21.5 |
Depth Including Handles (in.) | 22.5 |
Refrigerator Size | Compact |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 69.56 |
Height Without Door/Hinge (Case) (In.) | 69.5 |
Freezer Door Type | Swing Door |
Width | 21-3/8 in |
Depth Closed Excluding Handles | 21-1/2 in |
Depth With Door Open 90 Degree | 21-3/8 in |
Cabinet Width | 21-3/8 in |
Depth Excluding Doors | 19-1/2 in |
Height To Top Of Door Hinge | 69-9/16 in |
Height To Top Of Cabinet | 69-1/2 in |
Door Finish | Smooth |
Door Style | Flat |
Hidden Hinge | Yes |
Cabinet Finish | Smooth |
Reversible Door | Yes |
Door Ajar/Open Alarm | Yes |
Automatic Defrost | Yes |
Control Lockout | Yes |
Number of Interior Shelves | 5 |
Non Climate Control Drawers | 1 Full Width |
Lighting | LED |
Door Type | Swing |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Whirlpool up to $500 October Rebate