For screen reader problems with this website, please call580-256-00075 8 0 2 5 6 0 0 0 7Standard carrier rates apply to texts.
Required for Use
Dishwasher Water Line
$14.95
x 1
Optional Accessories
Dishwasher Water Line
$14.95
x 1
Affresh Dishwasher Cleaner - 6 Pack
$7.99
x 1
Affresh Stainless Steel Cleaning Mousse
$6.99
x 1
Affresh Stainless Steel Cleaning Wipes
$6.99
x 1
Dishwasher Installation Kit
$24.95
x 1
Power Cord-Angled Head
$9.95
x 1
Power Cord-Straight Head
$9.95
x 1
Installation Services
Kitchen Appliance Installation
$99.95
x 1
Haul Away
Appliance Haul-Away
$0.01
x 1
CALL STORE FOR AVAILABILITY
Product Weight (lbs.) | 89 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Appliance Color | Black |
Cutlery Holder | No |
Delay Wash (Up to hours) | 4 |
Depth (in.) | 24.5 |
Handle Type | Recessed |
Height (in.) | 33.44 |
Noise level (dB) | 47 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 24 |
Custom Panel Ready | No |
Commercial Use Approved | No |
Sanitize Option | Yes |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | Black |
Steam Option | No |
ADA Compliant | No |
Voice Activated | No |
Bluetooth Capable | No |
Child Lock | Yes |
App Capable | No |
Fingerprint Resistant Finish | No |
Sensor Wash | Yes |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Sound Rating Range | Quieter |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.