For screen reader problems with this website, please call580-256-00075 8 0 2 5 6 0 0 0 7Standard carrier rates apply to texts.
Product Dimensions 70"h x 32.63"w x 33.38"d
Tough enough for any kitchen, a Maytag® 33-inch bottom freezer refrigerator is built for the long haul and backed by a 10-year limited parts warranty on the compressor. Fingerprint Resistant Stainless Steel keeps this refrigerator looking as good on the outside as it cools on the inside. BrightSeries™ LED lighting and frameless glass shelves add a premium look and feel. Humidity controlled FreshLock™ crispers and a factory-installed ice maker help keep foods fresh and drinks ice cold. This 33" refrigerator is designed, engineered and assembled in the U.S.A. with genuine American Pride.Read More
$1,999.95
Save $300.00
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel.
Humidity-controlled FreshLock™ crispers help keep your greens tasting great and your fruits full of flavor.
Our long-lasting BrightSeries™ LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
From Amana, Iowa to you, these Maytag® refrigerators are designed, engineered and assembled in the U.S.A.
General Specs | |
| Product Weight (lbs.) | 247 |
| Color | Stainless Steel |
| Color-Finish Name | Fingerprint Resistant Stainless Steel |
| Door Color | Fingerprint Resistant Stainless Steel |
| Handle Color | Stainless Steel |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.1 |
| Refrigerator Capacity (cu. ft.) | 15.62 |
| Freezer Capacity (cu. ft.) | 6.45 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Half Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light |
| Custom Panel Ready | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 32.63 |
| Depth (in.) | 33.38 |
| Depth w/Door Open 90 Degrees (in.) | 62 |
| Depth Excluding Handles (in.) | 30.88 |
| Depth Including Handles (in.) | 33.38 |
| Height (in.) | 70 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 70 |
| Made In The USA | Yes |
| Made In | USA |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 10 Year |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| ADA Compliant | No |
| CEE Tier Rating | Tier I |
| UL | Yes |
| ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Exterior Details | |
| Base Grille Color | Grey |
| Cabinet Color | Grey |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Metal |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
| Reversible Door | Yes |
Details | |
| Door Style Configuration | Bottom Freezer |
| Refrigeration Configuration | Refrigerator |
| Refrigerator Type | Bottom Freezer |
Dimensions | |
| Cabinet Width | 32.63 in |
| Cutout Height | 69 in |
| Cutout Width | 33 in |
| Depth Excluding Doors | 28.13 in |
| Height To Top Of Cabinet | 68.5 in |
| Height To Top Of Door Hinge | 70 in |
Icemaker Details | |
| Icemaker | Factory Installed |
| Icemaker Location | Freezer |
Controls | |
| Automatic Defrost | Yes |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Cooling Type | Single Evaporator |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | Yes |
| Water Filter Indicator/Reset | No |
| Water Filter Location | N/A |
Refrigerator Details | |
| Conventional Shelves | No |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 1 Full Width |
| Number of Doors | 2 |
| Number of Interior Shelves | 5 |
| Pantry Drawer | Yes |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width Gallon, 4 Adjustable Half-Width |
| Refrigerator Lighting | LED |
| Spill-Proof Glass Shelves | 1 Fixed Full Width, 4 Adjustable Half Width |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Freezer Details | |
| Freezer Door Bins | No |
| Freezer Door Type | Pull-Out |
| Freezer Drawer/Basket | 1 Full Width Lower Wire, 1 Full Width Upper Wire |
| Freezer Lighting | LED |
| Freezer Number of Shelves | 0 |
| Freezer Shelves | None |
Dispenser Details | |
| Dispenser Type | No Dispenser |
Refinements | |
| Features | FreshFlow™ Produce Preserver, Humidity-Controlled FreshLock™ Crispers, ENERGY STAR® Certified |
4.4 out of 5
420 Reviews
420 Reviews